Jake Zoll Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Jake Zoll 1 5 128.9985 5.3496 4.2730 5.2020 0.620 14.8247
Jake Zoll 2 5 143.8232 4.9395 6.6647 8.1910 0.616 19.7952
Jake Zoll 3 5 163.6184 14.4151 15.7776 19.2405 0.612 49.4331
Jake Zoll 4 5 213.0516 13.0951 10.9001 9.9281 0.604 33.9233
Jake Zoll 5 5 246.9749 5.1065 4.2189 5.1239 0.596 14.4493
Jake Zoll 6 5 261.4242 4.8771 4.1815 6.3821 0.588 15.4407
Jake Zoll 7 5 276.8649 7.7288 7.6982 7.4226 0.584 22.8497
Jake Zoll 8 5 299.7146 11.8112 15.9959 17.7290 0.584 45.5360
Jake Zoll 9 5 345.2505 13.6267 10.8584 8.7650 0.576 33.2501
Jake Zoll 10 5 378.5007 5.0483 4.1621 5.0438 0.569 14.2542
Jake Zoll 11 5 392.7549 4.8660 4.1597 4.9332 0.557 13.9589
Jake Zoll 12 5 406.7137 4.8473 4.2155 5.0100 0.549 14.0729
Jake Zoll 13 5 420.7866 4.8630 4.1954 5.0552 0.541 14.1136
Jake Zoll 14 6 434.9002 5.7008 4.1969 5.1596 0.533 15.0573
Jake Zoll 15 6 449.9576 4.8433 4.1491 5.3066 0.525 14.2990
Jake Zoll 16 6 464.2565 5.1657 4.4040 5.1119 0.518 14.6816
Jake Zoll 17 6 478.9381 4.8393 4.1613 5.0188 0.510 14.0195
Jake Zoll 18 6 492.9576 4.8116 4.1950 5.1237 0.498 14.1304
Jake Zoll 19 6 507.0879 4.9352 4.1397 5.0982 0.490 14.1731
Jake Zoll 20 6 521.2610 5.1484 5.5525 9.4808 0.486 20.1817
Jake Zoll 21 6 541.4427 16.0428 16.3860 16.6507 0.482 49.0795
Jake Zoll 22 6 590.5222 17.7166 15.9082 18.6533 0.478 52.2781
Jake Zoll 23 6 642.8002 13.6976 11.8542 9.5238 0.475 35.0755
Jake Zoll 24 6 677.8757 5.1723 4.2225 5.0696 0.467 14.4643
Jake Zoll 25 6 692.3401 4.8867 4.1998 4.9733 0.455 14.0599
Jake Zoll 26 6 706.4000 4.8998 4.2352 5.1114 0.447 14.2464
Jake Zoll 27 6 720.6464 4.8473 4.1752 5.0490 0.439 14.0714
Jake Zoll 28 6 734.7178 4.8204 4.3272 5.3279 0.431 14.4754
Jake Zoll 29 6 749.1932 4.9557 4.1415 5.0435 0.420 14.1407
Jake Zoll 30 6 763.3339 4.8734 4.1894 5.0298 0.412 14.0927
Jake Zoll 31 6 777.4266 4.8820 4.1980 5.0119 0.404 14.0920
Jake Zoll 32 6 791.5186 4.8635 4.2202 4.9794 0.396 14.0630
Jake Zoll 33 6 805.5816 4.8699 4.2007 4.9897 0.384 14.0603
Jake Zoll 34 4 819.6419 4.8395 4.3017 6.0180 0.380 15.1591
Jake Zoll 35 4 834.8010 6.1266 6.1806 8.6423 0.376 20.9495
Jake Zoll 36 4 855.7505 12.8928 14.2777 17.6556 0.373 44.8262
Jake Zoll 37 4 900.5767 18.2171 15.1790 18.3658 0.369 51.7619
Jake Zoll 38 4 952.3386 12.6307 9.4018 8.6387 0.361 30.6712
Jake Zoll 39 4 983.0098 5.0978 4.2036 5.1028 0.353 14.4042
Jake Zoll 40 4 997.4140 4.8994 4.1989 5.0703 0.345 14.1686
Jake Zoll 41 4 1011.5826 4.8844 4.1810 5.0834 0.337 14.1489
Jake Zoll 42 4 1025.7314 4.8666 4.2238 5.1181 0.325 14.2085
Jake Zoll 43 4 1039.9399 4.8810 4.1999 5.0969 0.318 14.1778
Jake Zoll 44 4 1054.1178 4.8578 4.2386 5.1354 0.310 14.2319
Jake Zoll 45 4 1068.3497 4.9399 4.2132 5.1314 0.302 14.2845
Jake Zoll 46 4 1082.6342 4.9166 4.2227 5.0938 0.294 14.2331
Jake Zoll 47 4 1096.8672 4.8905 4.2807 5.2018 0.286 14.3730
Jake Zoll 48 4 1111.2402 5.5870 6.9171 7.1324 0.282 19.6365
Jake Zoll 49 4 1130.8768 12.5912 16.3323 17.8750 0.278 46.7985
Jake Zoll 50 4 1177.6754 14.7998 12.0933 9.4383 0.275 36.3314
Jake Zoll 51 4 1214.0068 5.0530 4.2026 5.0929 0.263 14.3484
Jake Zoll 52 4 1228.3552 4.9091 4.1616 5.0255 0.255 14.0962
Jake Zoll 53 4 1242.4514 4.9144 4.1924 5.0868 0.247 14.1935
Jake Zoll 54 4 1256.6449 4.9481 4.3270 5.2354 0.239 14.5105
Jake Zoll 55 4 1271.1554 4.9255 4.1794 5.0626 0.231 14.1675
Jake Zoll 56 4 1285.3229 4.9030 4.1878 5.0571 0.220 14.1479
Jake Zoll 57 3 1299.4708 4.9539 4.3367 5.2012 0.212 14.4918
Jake Zoll 58 4 1313.9626 4.9672 4.2716 5.0728 0.204 14.3117
Jake Zoll 59 4 1328.2743 4.8895 4.1478 5.1156 0.196 14.1529
Jake Zoll 60 4 1342.4272 4.9407 4.3206 5.2598 0.188 14.5211
Jake Zoll 61 4 1356.9484 5.2404 4.3692 6.4169 0.184 16.0265
Jake Zoll 62 4 1372.9749 6.4749 5.6278 6.8714 0.180 18.9741
Jake Zoll 63 4 1391.9490 12.3980 15.5789 17.8393 0.176 45.8162
Jake Zoll 64 4 1437.7651 15.3376 12.1381 9.4241 0.169 36.8998
Jake Zoll 65 4 1474.6649 5.1723 4.2603 5.1090 0.161 14.5416
Jake Zoll 66 4 1489.2065 4.9599 4.2099 5.1467 0.153 14.3165
Jake Zoll 67 4 1503.5229 4.8784 4.1626 4.9954 0.145 14.0364

Jake Zoll Race Incidents
Name ET Contact
Jake Zoll 191.1 Jake Zoll(7) reported contact (0.26) with Sign
Jake Zoll 191.2 Jake Zoll(7) reported contact (0.06) with Sign
Jake Zoll 191.3 Jake Zoll(7) reported contact (0.23) with Sign
Jake Zoll 191.4 Jake Zoll(7) reported contact (0.10) with Sign
Jake Zoll 191.5 Jake Zoll(7) reported contact (0.06) with Sign
Jake Zoll 434.1 Jake Zoll(7) reported contact (0.42) with Immovable
Jake Zoll 434.7 Jake Zoll(7) reported contact (0.39) with another vehicle Nick Stremme(1)
Jake Zoll 434.7 Jake Zoll(7) reported contact (0.58) with another vehicle Nick Stremme(1)
Jake Zoll 435.2 Jake Zoll(7) reported contact (0.26) with Immovable
Jake Zoll 435.4 Jake Zoll(7) reported contact (0.06) with Immovable
Jake Zoll 435.4 Jake Zoll(7) reported contact (0.19) with Immovable
Jake Zoll 466.5 Jake Zoll(7) reported contact (0.03) with another vehicle Trey Vaughn(4)
Jake Zoll 478.4 Jake Zoll(7) reported contact (0.13) with Immovable
Jake Zoll 831.3 Jake Zoll(7) reported contact (0.00) with another vehicle Nick Stremme(1)
Jake Zoll 1039.3 Jake Zoll(7) reported contact (0.23) with Immovable
Jake Zoll 1096.3 Jake Zoll(7) reported contact (0.03) with Immovable
Jake Zoll 1096.4 Jake Zoll(7) reported contact (0.10) with Immovable
Jake Zoll 1241.7 Jake Zoll(7) reported contact (0.23) with Immovable
Jake Zoll 1313.3 Jake Zoll(7) reported contact (0.06) with Immovable
Jake Zoll 1313.4 Jake Zoll(7) reported contact (0.10) with Immovable
Jake Zoll 1327.5 Jake Zoll(7) reported contact (0.29) with Immovable
Jake Zoll 1356.0 Jake Zoll(7) reported contact (0.32) with Immovable
Jake Zoll 1516.5 Jake Zoll(7) reported contact (0.45) with Immovable
Jake Zoll 1516.5 Jake Zoll(7) reported contact (0.23) with Immovable
Jake Zoll 1516.5 Jake Zoll(7) reported contact (0.52) with Immovable
Jake Zoll 1522.5 Jake Zoll(7) reported contact (0.97) with another vehicle Willie Patterson(8)
Jake Zoll 1522.6 Jake Zoll(7) reported contact (0.45) with another vehicle Willie Patterson(8)

Created by rFactor League Manager